<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FloridaSnapshot.com &#187; Parks</title>
	<atom:link href="http://www.floridasnapshot.com/category/parks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridasnapshot.com</link>
	<description>Offbeat Florida travel and vacation guide for lovers of the old, hip, retro Sunshine State.</description>
	<lastBuildDate>Thu, 12 Jan 2012 05:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Florida Tightens Up on Anchoring</title>
		<link>http://www.floridasnapshot.com/2011/02/24/florida-tightens-up-on-anchoring/</link>
		<comments>http://www.floridasnapshot.com/2011/02/24/florida-tightens-up-on-anchoring/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:18:16 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://www.floridasnapshot.com/?p=1115</guid>
		<description><![CDATA[<a href="http://www.floridasnapshot.com/2011/02/24/florida-tightens-up-on-anchoring/"><img align="left" hspace="5" width="150" height="150" src="http://www.floridasnapshot.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TALLAHASSEE &#8211; At its meeting Wednesday in Apalachicola, the Florida Fish and Wildlife Conservation Commission (FWC) selected three sites for an anchoring and mooring pilot program. Two more will be chosen in April. Following staff recommendations, Commissioners voted to select the cities of Sarasota and St. Petersburg and Monroe County as sites for the mooring [...]]]></description>
			<content:encoded><![CDATA[<p>TALLAHASSEE &#8211; At its meeting Wednesday in Apalachicola, the Florida Fish and Wildlife Conservation Commission (FWC) selected three sites for an anchoring and mooring pilot program. Two more will be chosen in April.</p>
<p>Following staff recommendations, Commissioners voted to select the cities of Sarasota and St. Petersburg and Monroe County as sites for the mooring field pilot program. A mooring field is a controlled area where boaters tie their vessels to a floating buoy, which is secured to the bottom of the waterway.</p>
<p>Under Florida statute, the FWC, in consultation with the Department of Environmental Protection (DEP), must establish a pilot program regulating anchoring and mooring outside of marked public mooring fields.</p>
<p>“We hope the project promotes safe public access to Florida’s waters, protects the marine environment and deters improperly stored, abandoned or derelict vessels,” said Maj. Jack Daugherty, leader of the FWC’s Boating and Waterways section.</p>
<p>By July 1, 2011, the FWC must have selected all locations for the pilot project. The requirements include two on the east coast of Florida, two on the west coast and one in Monroe County, so the remaining selections must be on the east coast.</p>
<p>The FWC staff began work on the program in October 2009, when it sent out letters of solicitation. Fourteen counties and municipalities responded with letters of intent to participate.</p>
<p>“Our staff worked with DEP to gather data to determine appropriate sites for the project,” Daugherty said. They analyzed geographic characteristics of the area, services provided at the mooring field sites, usage fees and the average number of boats inside and outside of the mooring fields.</p>
<p>At its December meeting, the Boating Advisory Council, which makes recommendations to the FWC and the Department of Community Affairs regarding issues affecting the boating public, advised FWC staff to move forward with the site recommendations on the west coast and in Monroe County.</p>
<p>Wednesday, staff presented recommendations to the Commission on those recommended sites on the west coast and in Monroe County. Commissioners approved FWC staff-recommended sites and a request for more time to collect and analyze more data regarding anchoring and mooring on the east coast.</p>
<p>FWC staff will present the data to the Boating Advisory Council in March for recommendations, and then return at the April Commission meeting with suggestions for the two remaining east coast pilot sites. The Commission also directed staff to work with the city of Stuart in an attempt to be added as a third pilot program site.</p>
<p>Please visit MyFWC.com/Boating  or call the FWC’s Boating and Waterways Section at 850-488-5600 for more information.</p>
<p><em>Do readers have any thoughts on this program? Comment below:</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridasnapshot.com/2011/02/24/florida-tightens-up-on-anchoring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vintage Busch Gardens Ad</title>
		<link>http://www.floridasnapshot.com/2010/11/22/vintage-busch-gardens-ad/</link>
		<comments>http://www.floridasnapshot.com/2010/11/22/vintage-busch-gardens-ad/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 06:57:05 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[Busch Gardens]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://www.floridasnapshot.com/?p=704</guid>
		<description><![CDATA[<a href="http://www.floridasnapshot.com/2010/11/22/vintage-busch-gardens-ad/"><img align="left" hspace="5" width="150" height="150" src="http://www.floridasnapshot.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TAMPA &#8211; This video has footage of the old monorail, and also the Crown Colony Restaurant.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Jb5J4U4WBpM?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Jb5J4U4WBpM?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>TAMPA</strong> &#8211; This video has footage of the old monorail, and also the <a href="http://www.buschgardens.com/bgt/Explore/Restaurants.aspx" target="_blank">Crown Colony Restaurant</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridasnapshot.com/2010/11/22/vintage-busch-gardens-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grouper Season Reopens May 1</title>
		<link>http://www.floridasnapshot.com/2010/04/27/grouper-reopens-may-1/</link>
		<comments>http://www.floridasnapshot.com/2010/04/27/grouper-reopens-may-1/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:05:26 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[fishing]]></category>

		<guid isPermaLink="false">http://www.floridasnapshot.com/?p=556</guid>
		<description><![CDATA[<a href="http://www.floridasnapshot.com/2010/04/27/grouper-reopens-may-1/"><img align="left" hspace="5" width="150" height="150" src="http://www.floridasnapshot.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TALLAHASSEE &#8211; The recreational and commercial harvest of shallow-water groupers (including gag, black grouper, red grouper, scamp, red hind, rock hind, coney, graysby, yellowfin grouper, yellowmouth grouper and tiger grouper) will reopen on May 1 in all Atlantic Ocean and Monroe County waters.  The harvest of these groupers has been closed since Jan. 1 to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TALLAHASSEE</strong> &#8211; The recreational and commercial  harvest of shallow-water groupers (including gag, black grouper, red  grouper,  scamp, red hind, rock hind, coney, graysby, yellowfin grouper,  yellowmouth grouper and tiger grouper) will reopen on May 1 in all  Atlantic Ocean and Monroe County waters.  The harvest of these groupers  has been closed since Jan. 1 to address  overfishing of grouper in the Atlantic.</p>
<p>A 3-fish-per-person  aggregate daily recreational bag limit applies for all groupers in  Atlantic and Monroe County waters, and the captain and crew of for-hire  vessels  are not allowed to keep any species in the aggregate grouper bag  limit.  Anglers may take no more than 1 gag or black grouper (not both)  within the aggregate grouper limit in Atlantic and Monroe County waters,  and dehooking tools must be aboard commercial  and recreational vessels for use as needed to remove hooks from  Atlantic reef fish.</p>
<p><a href="http://myfwc.com/RULESANDREGS/Saltwater_Regulations_Grouper.htm" target="_blank">More information on grouper</a> bag and size limits,  gear restrictions and fishing seasons, including  Gulf of Mexico grouper regulations, is available at MyFWC.com/Rules,  click on “Fishing – Saltwater.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridasnapshot.com/2010/04/27/grouper-reopens-may-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds of Manatees Die in Cold Water</title>
		<link>http://www.floridasnapshot.com/2010/03/23/hundreds-of-manatees-die/</link>
		<comments>http://www.floridasnapshot.com/2010/03/23/hundreds-of-manatees-die/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:19:15 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[Manatee]]></category>

		<guid isPermaLink="false">http://www.floridasnapshot.com/?p=549</guid>
		<description><![CDATA[<a href="http://www.floridasnapshot.com/2010/03/23/hundreds-of-manatees-die/"><img align="left" hspace="5" width="150" height="150" src="http://www.floridasnapshot.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TALLAHASSEE &#8211; As of March 19, biologists with the Florida Fish and Wildlife Conservation Commission&#8217;s (FWC) Fish and Wildlife Research Institute (FWRI) have documented 431 manatee carcasses in state waters so far in 2010. This preliminary data indicates that in just three months, the number of manatee deaths has exceeded the highest number on record [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TALLAHASSEE</strong> &#8211; As of March 19,  biologists with the Florida Fish and Wildlife Conservation Commission&#8217;s  (FWC) Fish and Wildlife Research Institute (FWRI) have documented 431 manatee carcasses in state waters so far  in 2010. This preliminary data indicates that in just three months, the  number of manatee deaths has exceeded the  highest number on record for an entire calendar year, which was 429 in  2009. The cause of death  for the majority of these animals is cold stress.</p>
<p>The &#8220;cold-stress&#8221;  category accounts for 222 documented manatee  carcasses; however, it is likely the cold temperatures also contributed  to many of the 108 deaths in the  &#8220;undetermined&#8221; category and the 64 deaths in the &#8220;unrecovered&#8221;  category.</p>
<p>Manatee  deaths are categorized as &#8220;undetermined&#8221; when biologists are not able  to confirm the cause of death, often because the carcasses are too badly  decomposed. The &#8220;unrecovered&#8221;  category includes carcasses that are unavailable to scientists, such as  when carcasses are found in remote locations.</p>
<p>Unfortunately, the  number of recovered carcasses for this year continues to be well above  long-term averages.  As the rate of cold-related deaths diminishes, FWC  staff  will begin to focus on determining the long-term implications for the manatee population, a process that could take several  years.</p>
<p>The period of  prolonged cold weather earlier this year exposed manatees in Florida to  colder than normal water temperatures. Exposure to low temperatures over  a period  of time can cause a condition called &#8220;manatee  cold-stress syndrome,&#8221; which can result in death.</p>
<p>&#8220;The unprecedented  rate of mortality this year is of great concern,&#8221; said Gil McRae, FWRI  director.  &#8220;FWC staff, partners and volunteers have done a tremendous  job working  around the clock for weeks recovering carcasses and conducting rescues  throughout Florida.&#8221;</p>
<p>Since  the cold weather conditions began to affect Florida, FWC staff and  conservation partners have rescued 48 manatees from across the state  and continue to respond to reports of distressed manatees.</p>
<p>To report a dead or  distressed manatee, call the FWC Wildlife Alert  Hotline at 888-404-FWCC (3922).</p>
<p><em>For additional  information about manatee conservation, visit <a href="http://myfwc.com/manatee" target="_blank">MyFWC.com/Manatee</a>. For more information on manatee  mortality research, visit <a href="http://research.myfwc.com/manatees" target="_blank">http://research.MyFWC.com/manatees</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridasnapshot.com/2010/03/23/hundreds-of-manatees-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alachua Conservation Trust Adds to Paynes Prairie</title>
		<link>http://www.floridasnapshot.com/2010/03/09/alachua-conservation-trust-adds-to-paynes-prairie/</link>
		<comments>http://www.floridasnapshot.com/2010/03/09/alachua-conservation-trust-adds-to-paynes-prairie/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:34:11 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[Gainesville]]></category>

		<guid isPermaLink="false">http://www.floridasnapshot.com/?p=546</guid>
		<description><![CDATA[<a href="http://www.floridasnapshot.com/2010/03/09/alachua-conservation-trust-adds-to-paynes-prairie/"><img align="left" hspace="5" width="150" height="150" src="http://www.floridasnapshot.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TALLAHASSEE – Gov. Charlie Crist and the Florida Cabinet approved an option agreement today between the state of Florida and the Alachua Conservation Trust, Inc. to expand recreational opportunities and conserve precious natural resources. The 500 acres located southeast of Gainesville is a critical addition to the Paynes Prairie Preserve State Park and a deal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TALLAHASSEE</strong> – Gov. Charlie Crist and the Florida Cabinet approved an option agreement today between the state of Florida and the Alachua Conservation Trust, Inc. to expand recreational opportunities and conserve precious natural resources. The 500 acres located southeast of Gainesville is a critical addition to the Paynes Prairie Preserve State Park and a deal the state has been looking to strike since the early 1970s.</p>
<p>“With Governor Crist’s and the Cabinet member’s signatures on this agreement we finalize an important project that will help promote nature-based tourism and be a beautiful area for Floridians and visitors to enjoy,” said DEP Secretary Michael W. Sole. “Paynes Prairie is rich in natural resources and today’s agreement will help protect important wildlife habitat and at the same time enhance recreational opportunities.”</p>
<p>Paynes Prairie stretches out across 21,000 acres and is a natural resource of national importance.  In 1971, Paynes Prairie was designated a national landmark by the U.S. Secretary of the Interior because it possesses exceptional value in illustrating U.S. heritage and is one of only 600 designations nationwide.  Paynes Prairie contains more than 800 plants and a large variety of wildlife including bison, cracker horses and more than 270 species of birds.</p>
<p>Since a significant portion of the Paynes Prairie basin is located on this property, it is important for Floridians to possess ownership.  As part of the recreational planning process a trail hub to connect Prairie Creek Preserve to the east and Gainesville-Hawthorne State Trail is being explored. Acquiring the land will protect the amount and quality of water that feeds Paynes Prairie, help conserve wildlife habitat, increase recreational activities and provide better park management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridasnapshot.com/2010/03/09/alachua-conservation-trust-adds-to-paynes-prairie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Alternate Opinion on SeaWorld Death</title>
		<link>http://www.floridasnapshot.com/2010/02/24/an-alternate-opinion-on-seaworld-death/</link>
		<comments>http://www.floridasnapshot.com/2010/02/24/an-alternate-opinion-on-seaworld-death/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:11:16 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Orlando]]></category>

		<guid isPermaLink="false">http://www.floridasnapshot.com/?p=534</guid>
		<description><![CDATA[<a href="http://www.floridasnapshot.com/2010/02/24/an-alternate-opinion-on-seaworld-death/"><img align="left" hspace="5" width="150" src="http://www.brandlandusa.com/wp-content/uploads/2010/02/sea_world_killer_orlando.jpg" class="alignleft wp-post-image tfe" alt="Sea World Orlando trainer killed" title="" /></a>ORLANDO &#8211; So today, we have a trainer who died at the hands of killer whale of stage-name Shamu, whose actual name is Tilikum aka Tilly. There&#8217;s a reason why they call the breed a killer whale. Its because, well, they&#8217;ve got a bit of a streak in &#8216;em. They get that streak from being [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px; float: left;" src="http://www.brandlandusa.com/wp-content/uploads/2010/02/sea_world_killer_orlando.jpg" alt="Sea World Orlando trainer killed" /></p>
<p><strong>ORLANDO</strong> &#8211; So today, we have a trainer who died at the hands of killer whale of stage-name Shamu, whose actual name is Tilikum aka Tilly.</p>
<p>There&#8217;s a reason why they call the breed a killer whale. Its because, well, they&#8217;ve got a bit of a streak in &#8216;em. They get that streak from being in the ocean, where they kind of rule the joint.</p>
<p>Apparently, Tilly was <span id="articleText">&#8220;was thrashing her around pretty good&#8221; and </span>killed the trainer just before the start  of a small-group public performance, the <em>Orlando Sentinel</em> newspaper said.</p>
<p><span id="articleText">The Sentinel reported that SeaWorld President <span class="taxInlineTagLink">Dan Brown</span> made a statement on the issue, saying that he had &#8220;initiated an investigation to determine,  to the extent possible, what occurred.&#8221;</span></p>
<p>There will, of course, be an investigation. But looking back at the last time we were at the show, it was quite far from the quiet, respectful shows of old. The music was loud, deafening, almost angry. It was very tribal, with heavy bass. Creepy, in fact.</p>
<p>Believe, they said! They give the kid a necklace. Loud music. Screams. Bring the animal out! So loud music, a small, contained area, a large killer whale and age, and you have the recipe for a mess.</p>
<p>Frankly, we didn&#8217;t like it. And we can see while Tilly, who is getting old and crotchety, would not like it either. Sad to say that the trainer died.</p>
<p>Animals get bored. The animals get old. And these whales are wild. But the Shamu show, we think, had to play a part in it.</p>
<p>Love for some other thoughts on the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridasnapshot.com/2010/02/24/an-alternate-opinion-on-seaworld-death/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>See Lu, Daktari Star, At Homosassa Springs</title>
		<link>http://www.floridasnapshot.com/2010/02/06/see-lu-daktari-star-at-homosassa-springs/</link>
		<comments>http://www.floridasnapshot.com/2010/02/06/see-lu-daktari-star-at-homosassa-springs/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:59:00 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[Wacky]]></category>
		<category><![CDATA[Homosassa]]></category>

		<guid isPermaLink="false">http://www.floridasnapshot.com/?p=522</guid>
		<description><![CDATA[<a href="http://www.floridasnapshot.com/2010/02/06/see-lu-daktari-star-at-homosassa-springs/"><img align="left" hspace="5" width="150" height="150" src="http://www.floridasnapshot.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A fixture at Homosassa Springs since 1964, Lu's claim to fame is his role as a former movie and television star with the Ivan Tors Animal Actors troupe, which wintered at the park while in private ownership.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9Wi_YGD_rA0&amp;hl=en_US&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="300" height="250" src="http://www.youtube.com/v/9Wi_YGD_rA0&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>TALLAHASSEE- Lu, resident hippopotamus at Homosassa Springs, last week celebrated his 50th birthday with park staff, visitors and Homosassa Elementary School students who presented the hippo with his own birthday cake.</p>
<p>A fixture at Homosassa Springs since 1964, Lu&#8217;s claim to fame is his role as a former movie and television star with the Ivan Tors Animal Actors troupe, which wintered at the park while in private ownership. He is credited in the 1960s movies Daktari and Cowboy in Africa, and in television specials such as Jack Linkletter Show and Herb Alpert Special.</p>
<p>&#8220;This year marks a special milestone for both Homosassa Springs and the state park system as a whole,&#8221; said Homosassa Springs Manager Art Yerian in a press release. &#8220;Both a 50th birthday and the 75th anniversary of Florida State Parks makes this a great time for residents and guests to experience the fascinating wildlife and affordable fun at Homosassa Springs Wildlife State Park.&#8221;</p>
<p>Lu, an African Hippopotamus, was born at the San Diego Zoo on January 26, 1960.  He weighed 90 pounds at birth and now weighs more than 6,000 pounds.  As a vegetarian, Lu consumes 15 pounds of alfalfa hay, four scoops of herbivore diet and a five gallon bucket of vegetables and fruit every day.</p>
<p>Although Lu&#8217;s fame has remained steady for more than four decades, his state park habitat was once jeopardized.  When the Florida Park Service purchased the attraction in 1989, the state planned to shift the emphasis of the park to native Florida wildlife and find homes for all the exotic species, including Lu.  Public support, however, led Governor Lawton Chiles to grant Lu an exemption in 1991.  Special Florida citizenship has allowed Lu to stay at the park, and his fans to continue to display their appreciation annually at his birthday celebration.</p>
<p>Located 20 miles north of Florida&#8217;s newest state park Weeki Wachee Springs, Homosassa Springs is one of the region&#8217;s most popular attractions. An underwater manatee observatory provides a unique view of Florida&#8217;s famed sea cows. In addition, a 1,600-foot Wildlife Walk showcases the natural habitats of bobcats, cougars, otters, bears and hundreds of birds. The state park also offers boat tours, trails, picnicking and an interactive Children&#8217;s Education Center and Museum. To learn more about Homosassa Springs and Lu the hippo, visit http://www.floridastateparks.org/homosassasprings/default.cfm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridasnapshot.com/2010/02/06/see-lu-daktari-star-at-homosassa-springs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Washington Oaks Named to National Register</title>
		<link>http://www.floridasnapshot.com/2009/11/23/washington-oaks-named-to-national-register/</link>
		<comments>http://www.floridasnapshot.com/2009/11/23/washington-oaks-named-to-national-register/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:53:23 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Flagler]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[tycoons]]></category>

		<guid isPermaLink="false">http://www.floridasnapshot.com/?p=511</guid>
		<description><![CDATA[<a href="http://www.floridasnapshot.com/2009/11/23/washington-oaks-named-to-national-register/"><img align="left" hspace="5" width="150" height="150" src="http://www.floridasnapshot.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>FLAGLER &#8211; The Florida Department of Environmental Protection&#8217;s Washington Oaks Gardens State Park was recently listed on the U.S. Department of the Interior, National Park Service&#8217;s National Register of Historic Places. The designation includes the homes, gardens and groves of Louise P. and Owen D. Young and is only the second Historic place to be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FLAGLER</strong> &#8211; The Florida Department of Environmental Protection&#8217;s Washington Oaks Gardens State Park was recently listed on the U.S. Department of the Interior, National Park Service&#8217;s National Register of Historic Places. The designation includes the homes, gardens and groves of Louise P. and Owen D. Young and is only the second Historic place to be listed in Flagler County.</p>
<p>&#8220;Florida&#8217;s state parks protect a number of federal and state designated historic landmarks, demonstrating our commitment to preserving Florida&#8217;s heritage,&#8221; said Florida State Parks Director, Mike Bullock in a press release.</p>
<p>Washington Oaks Gardens State Park is the 39th Florida state park to receive designation on the National Register of Historic Places. In order to be on the list, a property must pass the National Register criteria. This criteria includes age, integrity and historical significance and is coordinated through State Historic Preservation Offices.</p>
<p>General Joseph Hernandez, a Floridian of Minorcan descent, purchased the land that now comprises the park in 1818 and named it &#8220;Bella Vista,&#8221; meaning &#8220;beautiful view&#8221; in Spanish. Hernandez was a militia general who commanded troops in north Florida during the Second Seminole War. On his many land holdings, Hernandez raised cotton, sugar and crops to feed his family and staff.</p>
<p>Much of what remains in the park today was left by Mr. Owen D. Young and his wife Louise, who bought the property in 1936 as a winter retreat. Mr. Young helped found Radio Corporation of America and became Chairman of the Board of the General Electric Company in 1922. Mrs. Young donated the property to the state of Florida in 1964 following the death of Mr. Young.</p>
<p>Today&#8217;s visitors to Washington Oaks Gardens State Park can enjoy hiking and biking, nature trails, wildlife viewing, beaches, fishing and interpretive exhibits in addition to the park&#8217;s gardens.</p>
<p>The National Park Service&#8217;s National Register of Historic Places is the official list of the nation&#8217;s historic places worthy of preservation. The national program, authorized by the National Historic Preservation Act of 1966, coordinates and supports public and private efforts to identify, evaluate and protect America&#8217;s historic and archeological resources. To learn more about the National Register of Historic Places, visit www.nps.gov/nr.</p>
<p>To follow Florida&#8217;s state parks on Twitter, visit www.twitter.com/FLStateParks. For more information about Florida&#8217;s state parks, visit www.floridastateparks.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridasnapshot.com/2009/11/23/washington-oaks-named-to-national-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Hunting Season, 2009-10</title>
		<link>http://www.floridasnapshot.com/2009/09/06/florida-hunting-season-2009-10/</link>
		<comments>http://www.floridasnapshot.com/2009/09/06/florida-hunting-season-2009-10/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 23:58:30 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[hunting]]></category>

		<guid isPermaLink="false">http://www.floridasnapshot.com/?p=503</guid>
		<description><![CDATA[<a href="http://www.floridasnapshot.com/2009/09/06/florida-hunting-season-2009-10/"><img align="left" hspace="5" width="150" height="150" src="http://www.floridasnapshot.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TALLAHASSEE &#8211; Below are official hunting dates from the Florida Fish and Wildlife Conservation Commission. Seasons and dates are not applicable to wildlife management areas. Season                        Northwest Zone            Central Zone            South Zone Archery                        Oct. 17 – Nov. 15         Sept. 26 – Oct. 25    Sept. 12 – Oct. 11 Deer-dog training        Oct. 31 – Nov. 19         [...]]]></description>
			<content:encoded><![CDATA[<p>TALLAHASSEE &#8211; Below are official hunting dates from the Florida Fish and Wildlife Conservation Commission. Seasons and dates are not applicable to wildlife management areas.</p>
<p style="text-align: justify;">Season                        Northwest Zone            Central Zone            South Zone</p>
<p style="text-align: justify;">Archery                        Oct. 17 – Nov. 15         Sept. 26 – Oct. 25    Sept. 12 – Oct. 11</p>
<p style="text-align: justify;">Deer-dog training        Oct. 31 – Nov. 19         Oct. 3-22                Oct. 3-22</p>
<p style="text-align: justify;">Crossbow                     Nov. 30 – Dec. 6          Oct. 26-30              Oct. 12-16</p>
<p style="text-align: justify;">Muzzleloading gun       Nov. 20-22                 Oct. 31 – Nov. 8       Oct. 17-25 Feb. 18-28</p>
<p style="text-align: justify;">General gun                  Nov. 26-29                 Nov. 14 – Jan. 24     Oct. 31 – Jan. 10, Dec. 12 – Feb. 17</p>
<p style="text-align: justify;">Antlerless deer              Dec. 19-25                  Nov. 21-27            Nov. 7-13</p>
<p style="text-align: justify;">Fall turkey*                   Nov. 26-29                  Nov. 14 – Jan. 10    Nov. 14 – Jan. 10, Dec. 12 – Jan. 17</p>
<p style="text-align: justify;">Quail and gray squirrel  Nov. 14 – March 7        Nov. 14 – March 7   Nov. 14 – March 7</p>
<p style="text-align: justify;">Bobcat and otter            Dec. 1 – March 1         Dec. 1 – March 1      Dec. 1 – March 1</p>
<p style="text-align: justify;">Spring turkey                 March 20 – April 25**  March 20 – April 25  March 6 – April 11</p>
<p>Wild hogs, rabbits, raccoons, opossums, skunks, nutrias, beavers and coyotes may be taken year-round.</p>
<p><em>* No fall harvest of turkeys allowed in Holmes County.<br />
** Spring turkey season is limited to March 20 – April 4 in Holmes County.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridasnapshot.com/2009/09/06/florida-hunting-season-2009-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Parties off Fort Lauderdale</title>
		<link>http://www.floridasnapshot.com/2009/08/26/coral-parties-off-fort-lauderdale/</link>
		<comments>http://www.floridasnapshot.com/2009/08/26/coral-parties-off-fort-lauderdale/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:56:10 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[scuba]]></category>

		<guid isPermaLink="false">http://www.floridasnapshot.com/?p=505</guid>
